• Welcome to the new B.I.R.D. Forum. Please be sure to read the "New Member / New Registered ? Please Read" thread in the Coffee Shop. This contains some important information. To become a full member ( £5.90 a year ) simply click on your user name near the top on the right I hope you enjoy the new site ................ Jaws ( John )

todays BSB at oulton...

stan the man

you are not capable
watched both races on HTV this arvo,and must say 2 cracking races :yo: :yo: lavilla looks unstopable,shakey does really well considering how unwell he's been/was,and in race 2..carl harris came close to beating lavilla on the HM plant honda...

results as below....



2006 Bennetts British Superbike Championship & Superbike Cup - RACE CLASSIFICATION - RACE 3
POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH BEST
1 1 Gregorio LAVILLA Ducati - Airwaves Ducati 27:41.446 17 99.16 1:36.902
2 67 Shane BYRNE Suzuki - Rizla Suzuki 27:41.875 17 0.429 99.13 1:36.698
3 91 Leon HASLAM Ducati - Airwaves Ducati 27:42.316 17 0.870 99.10 1:36.881
4 11 James HAYDON Suzuki - Rizla Suzuki 27:43.533 17 2.087 99.03 1:37.081
5 9 Karl HARRIS Honda - HM Plant Honda 27:52.634 17 11.188 98.49 1:37.031
6 2 Ryuichi KIYONARI Honda - HM Plant Honda 28:00.913 17 19.467 98.01 1:37.424
7 8 Tommy HILL Yamaha - Virgin Mobile Yamaha 28:01.499 17 20.053 97.97 1:37.921
8 65 Jonathan REA Honda - Red Bull Honda 28:01.642 17 20.196 97.97 1:37.874
9 3 Michael RUTTER Honda - Stobart Motorsport 28:02.324 17 20.878 97.93 1:37.914
10 75 Glen RICHARDS Honda - Team Hydrex Honda 28:07.300 17 25.854 97.64 1:38.076
11 33 Michael LAVERTY Honda - Stobart Motorsport 28:07.391 17 25.945 97.63 1:38.187
12 12 Dean THOMAS Kawasaki - Hawk Kawasaki 28:09.598 17 28.152 97.50 1:38.039
13 88 Scott SMART Suzuki - Vivaldi Racing 28:09.656 17 28.210 97.50 1:38.473
14 15 Ben WILSON Suzuki - Vivaldi Racing 28:11.045 17 29.599 97.42 1:38.482
15 10 Jon KIRKHAM Suzuki - Scuderia Stellare 28:11.309 17 29.863 97.41 1:38.579
16 56 C James BUCKINGHAM Honda - Quay Garage Racing 28:17.879 17 36.433 97.03 1:38.279
17 41 Craig COXHELL Kawasaki - Hawk Kawasaki 28:20.731 17 39.285 96.87 1:39.086
18 16 Billy McCONNELL Yamaha - Virgin Mobile Yamaha 28:37.586 17 56.140 95.92 1:39.109
19 60 Peter HICKMAN Kawasaki - Hawk Kawasaki 28:43.202 17 1:01.756 95.60 1:40.291
20 77 C Marty NUTT Honda-M Johns Motors/NuttTravel 28:46.588 17 1:05.142 95.42 1:40.168
21 68 C Chris MARTIN Honda - PR Branson Honda 28:46.703 17 1:05.257 95.41 1:40.240
22 17 Steve BROGAN Yamaha - Jentin Racing 28:49.169 17 1:07.723 95.27 1:40.436
23 43 C Howie MAINWARING Suzuki - Protech Racing 28:49.290 17 1:07.844 95.27 1:40.765
24 46 Ollie BRIDEWELL Suzuki - Vivaldi Racing 28:49.414 17 1:07.968 95.26 1:40.559
Not Classified
5 Gary MASON Honda - Team Hydrex Honda 23:49.329 14 D.N.F. 94.92 1:39.399
94 C Michael HOWARTH Kawasaki - MAR 22:52.767 13 D.N.F. 91.77 1:43.604
42 Dean ELLISON Honda - Slingshot SMT Racing 17:31.750 10 D.N.F. 92.14 1:41.533
74 Kieran CLARKE Yamaha - Virgin Mobile Yamaha 15:33.090 9 D.N.F. 93.47 1:39.616
4 Steve PLATER Honda - UK Diggers.com 5:24.249 3 D.N.F. 89.66 1:43.600
48 Nick MEDD Kawasaki - Medd Racing 3:54.567 2 D.N.F. 82.63 1:58.426
37 Danny BEAUMONT Kawasaki - Dienza Performance 0 D.N.F. N/A
30 C Gareth GLYNN Honda - Chapman Racing 0 D.N.F. N/A

Fastest Lap
67 Shane BYRNE Suzuki - Rizla Suzuki 1:36.698 6 161.29kph 100.22
56 C James BUCKINGHAM Honda - Quay Garage Racing 1:38.279 4 158.69kph 98.60

Start Time : 14:00
Weather / Track : Bright / Dry End Time : 14:29
Copyright ? 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 14:30 Monday 01 May 2006

race 2...

2006 Bennetts British Superbike Championship & Superbike Cup - RACE CLASSIFICATION - RACE 6 - AMENDED
POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH BEST
1 1 Gregorio LAVILLA Ducati - Airwaves Ducati 27:33.612 17 99.63 1:36.325
2 9 Karl HARRIS Honda - HM Plant Honda 27:33.670 17 0.058 99.62 1:36.245
3 67 Shane BYRNE Suzuki - Rizla Suzuki 27:45.616 17 12.004 98.91 1:37.126
4 65 Jonathan REA Honda - Red Bull Honda 27:45.992 17 12.380 98.89 1:36.705
5 2 Ryuichi KIYONARI Honda - HM Plant Honda 27:46.042 17 12.430 98.88 1:36.639
6 3 Michael RUTTER Honda - Stobart Motorsport 27:48.376 17 14.764 98.74 1:37.129
7 91 Leon HASLAM Ducati - Airwaves Ducati 27:48.438 17 14.826 98.74 1:36.900
8 8 Tommy HILL Yamaha - Virgin Mobile Yamaha 27:56.257 17 22.645 98.28 1:37.299
9 75 Glen RICHARDS Honda - Team Hydrex Honda 28:01.266 17 27.654 97.99 1:37.614
10 15 Ben WILSON Suzuki - Vivaldi Racing 28:01.470 17 27.858 97.98 1:37.359
11 33 Michael LAVERTY Honda - Stobart Motorsport 28:01.708 17 28.096 97.96 1:38.158
12 10 Jon KIRKHAM Suzuki - Scuderia Stellare 28:01.914 17 28.302 97.95 1:37.832
13 88 Scott SMART Suzuki - Vivaldi Racing 28:02.561 17 28.949 97.91 1:38.130
14 5 Gary MASON Honda - Team Hydrex Honda 28:10.097 17 36.485 97.48 1:38.461
15 41 Craig COXHELL Kawasaki - Hawk Kawasaki 28:10.201 17 36.589 97.47 1:38.357
16 56 C James BUCKINGHAM Honda - Quay Garage Racing 28:16.351 17 42.739 97.12 1:38.336
17 11 James HAYDON Suzuki - Rizla Suzuki 28:27.755 17 54.143 96.47 1:37.667
18 46 Ollie BRIDEWELL Suzuki - Vivaldi Racing 28:30.984 17 57.372 96.29 1:39.388
19 74 Kieran CLARKE Yamaha - Virgin Mobile Yamaha 28:31.312 17 57.700 96.27 1:39.420
20 60 Peter HICKMAN Kawasaki - Hawk Kawasaki 28:37.905 17 1:04.293 95.90 1:39.714
21 68 C Chris MARTIN Honda - PR Branson Honda 28:52.639 17 1:19.027 95.08 1:40.381
22 42 Dean ELLISON Honda - Slingshot SMT Racing 28:53.959 17 1:20.347 95.01 1:40.910
Not Classified
43 C Howie MAINWARING Suzuki - Protech Racing 20:20.350 12 D.N.F. 95.29 1:40.453
94 C Michael HOWARTH Kawasaki - MAR 19:12.064 11 D.N.F. 92.53 1:42.167
17 Steve BROGAN Yamaha - Jentin Racing 13:38.217 8 D.N.F. 94.75 1:40.528
4 Steve PLATER Honda - UK Diggers.com 10:18.620 6 D.N.F. 93.99 1:40.052
30 C Gareth GLYNN Honda - Chapman Racing 10:26.021 6 D.N.F. 92.88 1:42.083
48 Nick MEDD Kawasaki - Medd Racing 12:41.538 5 D.N.F. 63.62 1:46.528
16 Billy McCONNELL Yamaha - Virgin Mobile Yamaha 5:08.025 3 D.N.F. 94.38 1:39.478
12 Dean THOMAS Kawasaki - Hawk Kawasaki 0 D.N.F. N/A

Fastest Lap
9 Karl HARRIS Honda - HM Plant Honda 1:36.245 5 162.04kph 100.69
56 C James BUCKINGHAM Honda - Quay Garage Racing 1:38.336 3 158.60kph 98.55

No 67 - 1 sec penalty No 65 - 2 sec penalty for cutting circuit at Hizzys Start Time : 16:47
New Lap Record - Weather / Track : Sunny / Dry End Time : 17:17
Copyright ? 2006 MST Sports Timing Ltd. All Rights Reserved Printed : 17:59 Monday 01 May 2006
 
R

ricardo5zero

Guest
Went to Oulton today and had a great time. Met Duck n Dive and his lad - great racing, but the burgers were dogger !!
 

Duck n Dive

Rebel without a clue ...
Club Sponsor
Yep, fantastic days racing....... burgers were both dogger and bleeding expensive....... burger+chips+coke=?6.00 !!! :eek:

The racing was well worth it though..... the efforts shakey was making in both races were epic....... don't know if the TV showed it but after the first race the track side commentary mentoned him having to be helped to walk back due exhaustion!!!

The support races were also great. The weather today was not as warm as Friday but better than yesterday and early on there were still damp patches which caught a few out.

it was great to meet up with Richard......... and full marks to Dan managing to get a Scotland supporter to look after his inflatable England hammer for him...... Dan did say it made it much easier to find him again!!!

Great day and great entertainment...:bow: :bow: :yo: :yo:
 
R

ricardo5zero

Guest
Duck n Dive said:
Yep, fantastic days racing....... burgers were both dogger and bleeding expensive....... burger+chips+coke=?6.00 !!! :eek:

The racing was well worth it though..... the efforts shakey was making in both races were epic....... don't know if the TV showed it but after the first race the track side commentary mentoned him having to be helped to walk back due exhaustion!!!

The support races were also great. The weather today was not as warm as Friday but better than yesterday and early on there were still damp patches which caught a few out.

it was great to meet up with Richard......... and full marks to Dan managing to get a Scotland supporter to look after his inflatable England hammer for him...... Dan did say it made it much easier to find him again!!!

Great day and great entertainment...:bow: :bow: :yo: :yo:

Only held the Englandshire hammer so that I could rub it in the dirt!!
T'was seriously good racing, man do these superbikes shift!!! - we got really close to the track on the first bend and the ground was shaking as they hammered past - superb!!
 
Top